← Voltar ao catalogo
Pedir pelo WhatsApp

Requeijão em Bisnaga Tirolez 1,5kg
| %VD* | |
|---|---|---|
Valor Energético | 75 g | 4 |
Carboidratos | 0,2 g | 0 |
Proteínas | 3 g | 6 |
Gorduras totais | 6,9 g, das quais: | 11 |
Gorduras Saturadas | 4,2 g | 21 |
Gorduras Trans | 0,2 g | 8 |
Fibra Alimentar | 0 g | 0 |
Sódio | 162 mg | 8 |
Contato
Suporte
gabrielle@centeryolanda.com.br
+55 11 96619-4193
© 2024. All rights reserved.
